MCM3000 Control Software
| X | Y | Z | Note |
|---|---|---|---|
| 9.66 | 19.08 | 21.77 | Thomas |
| 9 | 19 | 22.82 | WH02 |
| 9.14 | 19 | 21.81 | dev-testing |
wheel stage @ 30 mm
Apr 28, 20251 min read
MCM3000 Control Software
| X | Y | Z | Note |
|---|---|---|---|
| 9.66 | 19.08 | 21.77 | Thomas |
| 9 | 19 | 22.82 | WH02 |
| 9.14 | 19 | 21.81 | dev-testing |
wheel stage @ 30 mm